General Cigar Company
| Item # | Description |
| 204870 | CAO Rabid Reindeer |
| 206354 | Paragas 1845 Gigante 20’s |
| 207860 | Macanudo Prince Philip 10ct |
| 207944 | Macanudo Portofino 25ct |
| 208017 | Partagas #2 25ct |
| 208022 | Excalibur No. 1 Marduro 20/Box |
| 208033 | Macanudo Petit Corona Cafe |
| 208074 | Dunhill Aged Valverdes 25/Box |
| 208140 | Macanudo Ascots 10ct |
| 208157 | Macanudo Hyde Park 25ct |
| 208207 | Partagas Robusto 25ct |
| 208215 | Punch After Dinner Natural 25ct |
| 208504 | Dunhill Condados |
| 208694 | Cohiba Coronas |
| 209494 | Don Tomas President 25’s |
| 209502 | Don Tomas Classico Robusto Natural |
| 209510 | Don Tomas Classico Rothchild 25 |
| 209528 | Don Tomas Coronita Tins 10×10 |
| 209866 | Helix X550 |
| 209874 | Helix X652 |
| 210787 | COH Toros Tubes 6*50 10’s |
| 215444 | CAO Eileen’s Dream Chocolate With Irish |
| 221004 | CAO Nicaragua Tipitapa 20’s Box |
| 221564 | Partagas Freshness pk 6ct |
| 230578 | CAO Flathead Carb 6/60 |
| 235456 | CAO Flathead Sparkplug 4/50 |
| 235482 | Honduran Power pack 10/3pk |
| 238900 | Partagas 1845 Robusto 20 |
| 238997 | HH Rum Cigarillos 5/10 Tins |
| 240448 | CAO Consigliere Soldier |
| 245005 | Foundry Chillin Moose Box 20ct |
| 254564 | Macanudo Freshness pack 6ct |
| 257063 | Diesel Whiskey Row Robusto Box 25ct |
| 258789 | Moontrance Turbo Box 20ct |
| 260048 | Benji Menendez Par Majestuso |
| 265780 | CAO Brazila Gol 20’s |
| 268333 | LGC Serie R Esteli #54 |
| 268700 | Partagas Rothchild Freshness 20’s |
| 268730 | COH Black Pequenos 5/6 Tins |
| 268880 | COH Pequeno 5/6 Tins |
| 238870 | Mac Café Rothchild Robusto Freshness |
Gurkha Cigars
| Item # | Description |
| 204007 | Gurkha Ghost Asura 21/Box |
| 204010 | Gurkha SM Friend Samp natural |
| 204212 | Gurkha Sm Friend Samp Manduro 10ct |
| 204680 | Gurkha Ghost Shadow 21/Box |
| 204682 | Gurkha Cellular Solara 15yr Box |
| 204684 | Gurkha Havana Legend Robusto |
| 204686 | Gurkha Royal challenge Toro 20/Box |
| 215700 | Classic Havana Robusto 24/Box |
| 224998 | Gurkha Havana Legend Toro 20/Box |
| 257800 | Classic Havana Toro 24/Box |
| 257998 | Gurkha Havana Robusto Corto 20/Box |
| 269870 | Classic Havana Figaudo 24/Box |
| 715700 | Classic Havana B2G1F 24/Box |
J.C. Newmann Cigar Company
| Item # | Description |
| 204978 | JCN #59 Natural Fact Throw-out 20/Bundle |
| 208871 | Quorum Torpedo Natural 20/Bundle |
| 208978 | Quorum Corona Natural 20/Bundle |
| 210294 | Arturo Fuente Curly Head 40 |
| 215487 | SF Cast Offs Churchill 20/Bundle |
| 215498 | Trader Jacks Jar |
| 215778 | Brick House Toro 25/Box |
| 215978 | SF Cast Offs Palma 20/Bundle |
| 216478 | JCN #99 Natural Fact Throw Outs |
| 216578 | Quorum Toro Natural 20/Box |
| 217879 | Brick House Toro Vintage Tin 25/Box |
| 235898 | Quorum Robusto Natural 20/Bundle |
| 265790 | Trader Jacks Natural Aromatic 20 |
| 284311 | Quorum Churchill Natural 20/Bundle |
| 297534 | JCN #59 Sweet fact Throw out 20/Bundle |
Rocky Patel

| Item # | Description |
| 205498 | Smoker Friendly RP Toro Corjo |
| 208040 | Vintage 1999 7 Year Robusto |
| 208047 | The Edge Toro Maduro 20/Box |
| 208084 | The Edge Toro Corojo 20/Box |
| 213548 | Smoker Friendly RP Toro Maduro |
| 215698 | Smoker friendly RP Toro Connecticut |
| 216786 | The Edge Robusto Maduro 20/Box |
| 278978 | The Edge Robusto Corojo 20/Box |
El Artista Cigars

| Item # | Description |
| 208766 | Buffalo Ten 40/bx |
| 210878 | Got Your 6 Robusto 20/bx |
| 245780 | Big Papi David Ortiz Toro 20/bx |
Drew Estate Cigars
| Item# | Description |
| 200890 | Acid Blondie Single Stick |
| 200578 | Acid Kuba Kuba Single Stick |
| 258730 | Acid Frenchie’s 10*10ct |
| 208787 | Acid Frenchie’s 10*5ct |
| 200786 | LVH Conn Shade Rothschild Luxo Single 25ct |
| 287001 | Taback Dulce Frenchie’s 10*10ct |
| 250577 | Undercrown Maduro Toro 25ct |